CVE-2019-11738
Publication date 4 September 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
If a Content Security Policy (CSP) directive is defined that uses a hash-based source that takes the empty string as input, execution of any javascript: URIs will be allowed. This could allow for malicious JavaScript content to be run, bypassing CSP permissions. This vulnerability affects Firefox < 69 and Firefox ESR < 68.1.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 69.0.1+build1-0ubuntu2
|
22.04 LTS jammy |
Fixed 69.0.1+build1-0ubuntu2
|
|
20.04 LTS focal |
Fixed 69.0.1+build1-0ubuntu2
|
|
18.04 LTS bionic |
Fixed 69.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 69.0+build2-0ubuntu0.16.04.4
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | Low |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:L |
References
Related Ubuntu Security Notices (USN)
- USN-4122-1
- Firefox vulnerabilities
- 4 September 2019