CVE-2013-4588
Publication date 20 November 2013
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Multiple stack-based buffer overflows in net/netfilter/ipvs/ip_vs_ctl.c in the Linux kernel before 2.6.33, when CONFIG_IP_VS is used, allow local users to gain privileges by leveraging the CAP_NET_ADMIN capability for (1) a getsockopt system call, related to the do_ip_vs_get_ctl function, or (2) a setsockopt system call, related to the do_ip_vs_set_ctl function. A user/program with CAP_NET_ADMIN privileges could use this flaw to further escalate their privileges on a system.
From the Ubuntu Security Team
A flaw was discovered in the Linux kernel’s IP Virtual Server (IP_VS) support. A local user with the CAP_NET_ADMIN capability could exploit this flaw to gain additional administrative privileges.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 13.10 saucy |
Not affected
|
13.04 raring |
Not affected
|
|
12.10 quantal |
Not affected
|
|
12.04 LTS precise |
Not affected
|
|
10.04 LTS lucid |
Fixed 2.6.32-55.117
|
|
linux-armadaxp | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal |
Not affected
|
|
12.04 LTS precise |
Not affected
|
|
10.04 LTS lucid | Not in release | |
linux-ec2 | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Not in release | |
12.04 LTS precise | Not in release | |
10.04 LTS lucid |
Fixed 2.6.32-360.73
|
|
linux-fsl-imx51 | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Not in release | |
12.04 LTS precise | Not in release | |
10.04 LTS lucid | Ignored end of life | |
linux-linaro-omap | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Ignored end of life | |
12.04 LTS precise | Ignored end of life | |
10.04 LTS lucid | Not in release | |
linux-linaro-shared | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Ignored end of life | |
12.04 LTS precise | Ignored end of life | |
10.04 LTS lucid | Not in release | |
linux-linaro-vexpress | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Ignored end of life | |
12.04 LTS precise | Ignored end of life | |
10.04 LTS lucid | Not in release | |
linux-lts-quantal | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Not in release | |
12.04 LTS precise |
Not affected
|
|
10.04 LTS lucid | Not in release | |
linux-lts-raring | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Not in release | |
12.04 LTS precise |
Not affected
|
|
10.04 LTS lucid | Not in release | |
linux-lts-saucy | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Not in release | |
12.04 LTS precise |
Not affected
|
|
10.04 LTS lucid | Not in release | |
linux-mvl-dove | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Not in release | |
12.04 LTS precise | Not in release | |
10.04 LTS lucid | Ignored end of life | |
linux-qcm-msm | 13.10 saucy | Not in release |
13.04 raring | Not in release | |
12.10 quantal | Ignored end of life | |
12.04 LTS precise | Ignored end of life | |
10.04 LTS lucid | Ignored end of life | |
linux-ti-omap4 | 13.10 saucy |
Not affected
|
13.04 raring |
Not affected
|
|
12.10 quantal |
Not affected
|
|
12.04 LTS precise |
Not affected
|
|
10.04 LTS lucid | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score |
|
Attack vector | Local |
Attack complexity | High |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-2064-1
- Linux kernel vulnerabilities
- 3 January 2014
- USN-2065-1
- Linux kernel (EC2) vulnerabilities
- 3 January 2014